Amount Per Serving | %DV§ | ||
---|---|---|---|
Total Carbohydrate | <1g | <1% | |
Vitamin A | 300mcg | 33% | |
Vitamin C | 150mg | 167% | |
Vitamin D | 10mcg | 50% | |
Vitamin E | 22.5mg | 150% | |
Vitamin K | 30mcg | 25% | |
Thiamin | 1.5mg | 125% | |
Riboflavin | 1.7mg | 131% | |
Niacin | 20mg | 125% | |
Vitamin B6 | 2mg | 118% | |
Folate (Folic Acid) | 665mcg DFE (400mcg Folic Acid) | 167% | |
Vitamin B12 | 6mcg | 250% | |
Biotin | 30mcg | 100% | |
Pantothenic Acid | 10mg | 200% | |
Calcium | 200mg | 15% | |
Phosphorus | 14mg | 1% | |
Iodine | 150mcg | 100% | |
Magnesium | 100mg | 24% | |
Zinc | 23mg | 209% | |
Selenium | 70mcg | 127% | |
Copper | 2mg | 222% | |
Manganese | 2mg | 87% | |
Chromium | 120mcg | 343% | |
Molybdenum | 75mcg | 167% | |
Lutein | 10mg | † | |
Zeaxanthin | 2mg | † | |
Lycopene | 300mcg | † |
* May be sourced from marigold flower extract